![]() |
KFD Mining Mobile Impact Crusher |
Mobile impact crusher crushing station is especially used in the market of metallurgy, substance, building supplies, water power station which would need to change workings site frequently, especially regarding processing rocks used with high way, railway and the like. Many kinds of designs ar for clients' choices based on different supplies, scale and also requirement with the final merchandise. Truck installed mobile impact crusher crushing station in particular is ideal for builders' poor quality crushing in a tiny working web page.
Kefid Mining Mobile Impact Crusher APPLICATIONS:
Primary coarse & moderate crusher in excavation, quarry, mixing and batching plant, road and also building structure, highway, railway and train, and h2o conservancy.
Kefid Mining Mobile Impact Crusher Highly processed MATERIALS:
limestone, stone, basalt, andesite, quartz glass, silica, gypsum, volcanic rock and roll, marble, stream stone, gravel, coal and many others.
Kefid Mining Mobile Impact Crusher PERFORMANCE
Large capacity, good performance of supplementary crushing, flexible, important crushing & screening; weight loss belt conveyor ego-loaded.
Technical Parameter Of Portable Impact Crusher:
Model | Y3S154F1010 | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 |
Transportation Length (mm) | 11000 | 11600 | 12800 | 13500 |
Transportation Width (mm) | 2450 | 2800 | 2800 | 3000 |
Transportation Height (mm) | 3900 | 4400 | 4400 | 4500 |
Maximum Length (mm) | 12700 | 13500 | 15500 | 16200 |
Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
Maximum Height (mm) | 5700 | 6000 | 6400 | 6700 |
Weight (T) | 34 | 40 | 45 | 56 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
Feed opening size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
The maximum Feeding size (mm) | 350 | 350 | 350 | 500 |
Capacity (T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
Belt conveyor | B650X7M | B650X7M | B800X8M | B800X8M |
Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note: Any change of Mobile Impact Crusher technical data shall not be advised additionally.