![]() |
KFD Mining Flotation Machine |
The floatation machine is usually a major apparatus for removing jobs in dressing plant and is definitely widely employed in the beneficiation process associated with ferrous material, nonferrous material, rare materials, coal prep, and other industrials.
KFD Mining Flotation Machine Purposes:
Mining,metallurgy,coal,construction,chemical substance industry,and so on
KFD Mining Flotation Machine PROCESSED MATERIALS:
non-ferrous precious metal, ferrous metallic,copper ore,atomic number 30 ore,rare metal ore,for example
KFD Mining Flotation Machine PERFORMANCE
(1) Easy along with safe operations
(2) Stable execution
(3) Large fresh air-absorption capacity and minimal power intake
SPECIFICATIONS
Technical Parameters of Model SF Flotation Machine:
Model | Effective volume | Capacity | Diameter of impeller | Impeller revolution | Motor power for agitation | Motor power for scraper | Weight of single tank |
(m3) | (m3/min) | (mm) | (r.p.m) | (kw) | (kw) | (kg) | |
SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 470 |
SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 970 |
SF-1.2 | 1.2 | 0.6-1.2 | 450 | 312 | 5.5 | 1.1 | 1400 |
SF-2.8 | 2.8 | 1.5-3.5 | 550 | 280 | 11 | 1.5 | 2120 |
SF-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 2600 |
SF-6 | 6 | 3-6 | 760 | 191 | 30 | 2.2 | 3000 |
SF-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 4292 |
SF-16 | 16 | 5-16 | 850 | 169-193 | 45 | 1.5 | 7415 |
SF-20 | 20 | 5-20 | 730 | 186 | 30×2 | 1.5 | 9823 |
Technical Parameters of Model BF Flotation Machine:
Model | Effective volume | L×W×H | Diameter of impeller | Impeller revolution | Air suction amount | Motor model | Motor power | Capacity |
Weight of single tank |
(m3) | (mm) | (mm) | (m/s) | (m3/m2.min) | (kw) | (m3/min) | (kg) | ||
BF-0.15 | 0.15 | 550×550×600 | 200 | 6 | 0.9-1.05 | Y112M-6 | 2.2 | 0.06-0.16 | 270 |
BF-0.25 | 0.25 | 650×600×700 | 250 | Y100L-6 | 1.5 | 0.12-0.28 | 370 | ||
BF-0.37 | 0.37 | 740×740×750 | 286 | 7.2 | Y90L-4 | 0.2-0.4 | 470 | ||
BF-0.65 | 0.65 | 850×950×900 | 300 | 7.35 | 0.9-1.10 | Y132S-6 | 3 | 0.3-0.7 | 932 |
BF-1.2 | 1.2 | 1050×1150×1100 | 450 | 7.02 | Y132M2-6 Y132M1-6 | 5.5 4 | 0.6-1.2 | 1370 | |
BF-2.0 | 2 | 1400×1450×1120 | 500 | 7.5 | Y160M-6 | 7.5 | 1.0-2.0 | 1750 | |
BF-2.8 | 2.8 | 1650×1650×1150 | 550 | 8.06 | Y180L-8 | 11 | 1.4-3.0 | 2130 | |
BF-4.0 | 4 | 1900×2000×1200 | 650 | 8 | Y200L-8 | 15 | 2.4-4.0 | 2585 | |
BF-6.0 | 6 | 2200×2350×1300 | 700 | 7.5 | Y225S-8 | 18.5 | 3.0-6.0 | 3300 | |
BF-8.0 | 8 | 2250×2850×1400 | 760 | Y225M-8 | 22 | 4.0-8.0 | 4130 | ||
BF-10 | 10 | 2250×2850×1700 | 7.52 | 5.0-10 | 4500 | ||||
BF-16 | 16 | 2850×3800×1700 | 850 | 8.7 | Y280S-8 Y280M-8 | 37 45 | 8.0-16 | 8320 | |
BF-20 | 20 | 2850×3800×2000 | 10.0-20 | 8670 | |||||
BF-24 | 24 | 3150×4150×2000 | 920 | Y280M-8 | 45 | 12.0-24 | 8970 |
Technical Parameters of Model GF Flotation Machine:
model | volume | Size of the tank (L×W×H ) | Motor power | capacity | Air suction amount | Motor power for scraper | weight |
m3 | m×m×m | kw | m3/min | m3/m2.min | kw | kg | |
0.35 | 0.35 | 0.7×0.7×0.73 | 1.5 | 0.1-0.2 | 1.2 | 0.75 | 470 |
GF-0.7 | 0.7 | 0.9×0.9×0.9 | 3 | 0.1-0.4 | 1.2 | 1.1 | 932 |
GF-1.1 | 1.1 | 1.1×1.1×1.0 | 5 | 0.2-0.5 | 1.2 | 1.1 | 1370 |
GF-2 | 2 | 1.40×1.40×1.15 | 7.5 | 0.3-1.0 | 1.2 | 1.5 | 1750 |
GF-3 | 3 | 1.50×1.85×1.20 | 11 | 0.5-1.5 | 1.2 | 1.5 | 2230 |
GF-4 | 4 | 1.60×2.15×1.25 | 15 | 0.5-2.0 | 1.2 | 1.5 | 2585 |
GF-6 | 6 | 2.0×2.5×1.3 | 22 | 1.0-3.0 | 1.2 | 1.5 | 3300 |
GF-8 | 8 | 2.2×2.9×1.4 | 30 | 1.0-4.0 | 1.2 | 1.5 | 4130 |
GF-10 | 10 | 2.2×2.9×1.7 | 30 | 2.0-6.0 | 1.2 | 1.5 | 4500 |
GF-16 | 16 | 2.85×3.80×1.70 | 45 | 3.0-8.0 | 1.2 | 2.2 | 8320 |
GF-20 | 20 | 2.85×3.80×2.00 | 45 | 4.0-10.0 | 1.2 | 2.2 | 8670 |
GF-24 | 24 | 3.15×4.15×2.00 | 55 | 5.0-12.0 | 1.2 | 2.2 | 8970 |
GF-28 | 28 | 3.15×4.15×2.30 | 55 | 5.0-14.0 | 1.2 | 2.2 | 9480 |
GF-42 | 42 | 3.60×4.80×2.65 | 75 | 8.0-20.0 | 1.2 | 3 | 19400 |
Technical Parameters of Model XJC Flotation Machine:
Model | Effective volume | Impeller diameter | Revolution | Impeller motor | Motor of scraper | Air suction amount | capacity | Tanks number | Weight of tanks | ||
model | power | model | power | ||||||||
m3 | mm | r/min | KW | KW | m³/min | m³/min | t | ||||
XJC—40 | 4 | 700 | 190 | Y160L—6 | 11 | Y90L—6 | 1.1 | 2.3—3.5 | 3—6 | 2 | 5.477 |
XJC—80 | 8 | 900 | 170 | Y200L2-6 | 22 | Y90L—6 | 1.1 | 6—8 | 4—8 | 2 | 7.71 |
XJC—160 | 16 | 1000 | 160 | Y250M—8 | 30 | BWD1.1-2-59 | 1.1 | 6.3—9.5 | 8—20 | 2 | 12.31 |