![]() |
KFD Mining Vertical Grinding Mill |
VM series Vertical Mill is associated with reasonable along with reliable design design, intergrating with advanced practice, which is surely an combination associated with drying, mill, classification as well as lifting, specifically in process of big mill, it can certainly fully fulfill customers’ desires, all critical technologies, fiscal index are all of innovative international level. It might be widely utilized in cement, electricity, metallurgy, nonmental ore along with other industries, specially used to help process various ores by grinding bulk design, grain shape and powdered shape recycleables to required powder Supplies.
Apps:
Glass dietary fiber industry, coal industry, chemic industry, as well as large degree powder creating and not for mental quarry industry.
PROCESSED MATERIALS:
Pyrophillite, coal, calcite, barite, limestone, lime powder, marble, silica, talc, kaoline, gold ore, ferrite, clay, slag, marble,and the like.
PERFORMANCE
1. Low running costs
Merge the crushing, grinding,dring, classifier in addition to elevator , the machine of up and down mill is simple and easy and occupation expanse is about 50% of ball mill system. It is usually installed away, so it's going to reduce quite a few investment charge;
2. High effectiveness
Compared together with ball mill, vertical mill can make unnecessary energy consumption 30%-forty%;
3. Less usage
The optimized roller along with the high high quality raw materials make your machine’s living more thirster;
4. High dring capability
As the hot air inside of contacts direct with the fabric, drying capacity is higher, and it saves vitality. By regulating the air heat range, it may meet specifications with diffirent humidity;
5. Simple as well as reliable function
Automatic controller system is equiped, therefore the remote handle makes simple to use to work. It is actually equipmented using one system,which stops the curler from calling with your liner immediately, and prevents the dangerous impact and dangerous vibration;
6. Convenient care
By reparinging gas tank, rotating this arm, it really is fast to switch the tumbler pigeon sleeve, and liner, and minimize the outages loss;
7. Environmental tribute
It is with small quiver, low disturbance, and the complete sealing. The device works nether negative stress, so there's no dust going out. It satisfies the requirements of their state Environmental Security.
Technical Parameter Of Vertical Grinding Mill :
Mm to inch conversion: 25.4millimeters=1 inch
The humidity and hardness of raw material will affect the fineness and capacity.
Ore Mill:
Contents|Data\Model | VM130K | VM150K | VM170K | VM190K | VM220K | VM240K | |
Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Best input moisture | <4% | <4% | <4% | <4% | <4% | <4% | |
input moisture(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | |
Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Main mill power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
Dimension | L(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
W(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
H(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 |
Notes:
1. Material should be with hardness less than 7 in Mohs'.
2. Hot air is only necessary if outlet moisture is required to be less than inlet moisture.
3.When grinding material is difficult to grind, please use the largest power.
Coal Mill:
Contents|Data\Model | VM130M | VM150M | VM170M | VM190M | VM220M | VM240M | |
Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
Coal powder moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
input moisture | <15% | <15% | <15% | <15% | <15% | <15% | |
Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Outlet air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
Hardgrove index of raw coal (HGI) | <55 | <55 | <55 | <55 | <55 | <55 | |
Main mill power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
Dimension | L(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
W(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
H(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 |
Note: Any change of VM Vertical Mill technical data shall not be advised additionally.